<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windjammer Village</title>
	<atom:link href="http://windjammerpoa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://windjammerpoa.com</link>
	<description>POA in Little River, SC</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lt. 16, Lexington Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/lt-16-lexington-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/lt-16-lexington-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=77</guid>
		<description><![CDATA[$58,900, MLS #1006561 Call Marge Kyriakos from Underwood Realty at at 843-450-7226]]></description>
			<content:encoded><![CDATA[<p>$58,900, MLS #1006561</p>
<p>Call <a href="mailto:margek1@aol.com">Marge Kyriakos</a> from <a href="http://www.underwoodrealty.net/" target="_blank">Underwood Realty</a> at at 843-450-7226</p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/lt-16-lexington-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A25 Calabash Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/a25-calabash-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/a25-calabash-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=74</guid>
		<description><![CDATA[$65,000, MLS #1022190 Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$65,000, MLS #1022190</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049</p>
<div id="attachment_75" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/A25_Calabash.jpg"><img class="size-medium wp-image-75" title="A25 Calabash" src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/A25_Calabash-300x225.jpg" alt="A25 Calabash" width="300" height="225" /></a><p class="wp-caption-text">A25 Calabash</p></div>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/a25-calabash-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2191 Gamecock Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/2191-gamecock-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/2191-gamecock-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=71</guid>
		<description><![CDATA[$65,000, MLS #1013580 34&#8242; Camper with Carolina Room on deeded lot Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$65,000, MLS #1013580<br />
34&#8242; Camper with Carolina Room on deeded lot</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049<br />
<div id="attachment_72" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2191_Gamecock_Circle.jpg"><img src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2191_Gamecock_Circle-300x230.jpg" alt="2191 Gamecock Circle" title="2191 Gamecock Circle" width="300" height="230" class="size-medium wp-image-72" /></a><p class="wp-caption-text">2191 Gamecock Circle</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/2191-gamecock-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots 55 &amp; 56, Marion Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/lots-55-56-marion-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/lots-55-56-marion-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=68</guid>
		<description><![CDATA[$69,900, MLS #623642 Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$69,900, MLS #623642</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at<br />
843-602-6049</p>
<div id="attachment_69" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/Lots55_and56_Marion_Circle.jpg"><img class="size-medium wp-image-69" title="Lots 55 and 56 - Marion Circle" src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/Lots55_and56_Marion_Circle-300x225.jpg" alt="Lots 55 and 56 - Marion Circle" width="300" height="225" /></a><p class="wp-caption-text">Lots 55 and 56 - Marion Circle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/lots-55-56-marion-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2144 Calabash Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/2144-calabash-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/2144-calabash-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=65</guid>
		<description><![CDATA[$79,900, MLS #1022854 2 bedrooms, 1.5 baths Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$79,900, MLS #1022854<br />
2 bedrooms, 1.5 baths</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049</p>
<div id="attachment_66" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2144_Calabash_Circle.jpg"><img class="size-medium wp-image-66" title="2144 Calabash Circle" src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2144_Calabash_Circle-300x225.jpg" alt="2144 Calabash Circle" width="300" height="225" /></a><p class="wp-caption-text">2144 Calabash Circle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/2144-calabash-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2114 Calabash Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/2114-calabash-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/2114-calabash-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=62</guid>
		<description><![CDATA[$79,900, MLS #1019179 Manufactured with Land Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$79,900, MLS #1019179<br />
Manufactured with Land</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049<br />
<div id="attachment_63" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2114_Calabash_Circle.jpg"><img src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2114_Calabash_Circle-300x225.jpg" alt="2114 Calabash Circle" title="2114 Calabash Circle" width="300" height="225" class="size-medium wp-image-63" /></a><p class="wp-caption-text">2114 Calabash Circle</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/2114-calabash-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2114 Adams Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/2114-adams-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/2114-adams-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:59:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=59</guid>
		<description><![CDATA[$84,500, MLS #1003924 Mfg. w/land 1 bedroom, 1 bath Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$84,500, MLS #1003924<br />
Mfg. w/land<br />
1 bedroom, 1 bath</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049</p>
<div id="attachment_60" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2114_Adams_Circle.jpg"><img class="size-medium wp-image-60" title="2114 Adams Circle" src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2114_Adams_Circle-300x225.jpg" alt="2114 Adams Circle" width="300" height="225" /></a><p class="wp-caption-text">2114 Adams Circle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/2114-adams-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2211 Dykman Circle</title>
		<link>http://windjammerpoa.com/2011/04/08/2211-dykman-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/08/2211-dykman-circle/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:54:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=56</guid>
		<description><![CDATA[$84,500, MLS #1102192 Mfg. w/land 1 bedroom, 1 bath Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$84,500, MLS #1102192<br />
Mfg. w/land<br />
1 bedroom, 1 bath</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049<br />
<div id="attachment_57" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2211_Dykman_Circle.jpg"><img src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2211_Dykman_Circle-300x224.jpg" alt="2211 Dykman Circle" title="2211 Dykman Circle" width="300" height="224" class="size-medium wp-image-57" /></a><p class="wp-caption-text">2211 Dykman Circle</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/08/2211-dykman-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2212 Jackson Circle</title>
		<link>http://windjammerpoa.com/2011/04/07/2212-jackson-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/07/2212-jackson-circle/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=52</guid>
		<description><![CDATA[$109,500, MLS #1020224 2 bedrooms, 2 baths Call Marge Kyriakos from Underwood Realty at at 843-450-7226]]></description>
			<content:encoded><![CDATA[<p>$109,500, MLS #1020224 2 bedrooms, 2 baths</p>
<p>Call <a href="mailto:margek1@aol.com">Marge Kyriakos</a> from <a href="http://www.underwoodrealty.net/" target="_blank">Underwood Realty</a> at at 843-450-7226<br />
<div id="attachment_53" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2212_Jackson_Circle.jpg"><img src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2212_Jackson_Circle-300x224.jpg" alt="2212 Jackson Circle" title="2212 Jackson Circle" width="300" height="224" class="size-medium wp-image-53" /></a><p class="wp-caption-text">2212 Jackson Circle</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/07/2212-jackson-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2169 Plantation Circle</title>
		<link>http://windjammerpoa.com/2011/04/07/2169-plantation-circle/</link>
		<comments>http://windjammerpoa.com/2011/04/07/2169-plantation-circle/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>

		<guid isPermaLink="false">http://windjammerpoa.com/site/?p=49</guid>
		<description><![CDATA[$124,900, MLS #1019150 3 bedrooms, 2 baths Call Eric Zink from RE/MAX Beach &#38; Country at 843-602-6049]]></description>
			<content:encoded><![CDATA[<p>$124,900, MLS #1019150<br />
3 bedrooms, 2 baths</p>
<p>Call <a href="mailto:ezink@sc.rr.com">Eric Zink</a> from <a href="http://www.ericzinkrealtor.com/" target="_blank">RE/MAX Beach &amp; Country</a> at 843-602-6049<br />
<div id="attachment_50" class="wp-caption alignnone" style="width: 310px"><a href="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2169_Plantation_Circle.jpg"><img class="size-medium wp-image-50" title="2169 Plantation Circle" src="http://windjammerpoa.com/site/wp-content/uploads/2011/04/2169_Plantation_Circle-300x225.jpg" alt="2169 Plantation Circle" width="300" height="225" /></a><p class="wp-caption-text">2169 Plantation Circle</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://windjammerpoa.com/2011/04/07/2169-plantation-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

